Le prix réel du foncier à Sde Dov
Chaque acquisition enregistrée dans le quartier, en un tableau : quel lot, quel promoteur, combien de logements, à quel prix, avec la source de chaque ligne. Le prix du foncier par logement a baissé d'environ 40 pour cent entre le premier appel d'offres et le plus récent.
- acquisitions enregistrées
- 35
- logements
- 9,672
- contrepartie totale
- ₪18.4B
- coût foncier médian par logement
- ₪1.9M
| Date | Promoteur | Tour | Lot | Logements | Total | Par logement |
|---|---|---|---|---|---|---|
| 2025-03-26 | Y.H. Dimri | North district, tender 267/2024 Nord, Autorité foncière d'Israël | 3210 | 275 | ₪496.2M | ₪1.8M |
| 2025-03-26 | Shikun & Binui | North district, tender 267/2024 Nord, Autorité foncière d'Israël | 3203 | 185 | ₪350M | ₪1.9M |
| 2025-03-26 | Africa Israel | North district, Dira LeHaskir, tender 273/2024 Nord, Autorité foncière d'Israël | 3202, 3209 | 390 | ₪247.9M | ₪635,554 |
| 2025-03-26 | Luzon-Ronson avec Shimon Amir | North district, tender 267/2024, with Shimon Amir Nord, Autorité foncière d'Israël | 3106 | 76 | ₪196.2M | ₪2.6M |
| 2025-03-26 | Mediterranean Towers | North district senior housing, tender 268/2024 Nord, Autorité foncière d'Israël | 150 | 300 | ₪447.7M | ₪1.5M |
| 2025-03-26 | Aviv by Melisron | North district, tender 267/2024 Nord, Autorité foncière d'Israël | 3205 | 320 | ₪605M | ₪1.9M |
| 2025-03-26 | Shapir Engineering and Industry | North district, tender 267/2024 Nord, Autorité foncière d'Israël | 3207 | 150 | ₪275.6M | ₪1.8M |
| 2025-03-26 | Tashluz | North district, tender 267/2024 Nord, Autorité foncière d'Israël | 3102 | 177 | ₪536.4M | ₪3M |
| 2025-03-26 | Euro Israel | North district, tender 267/2024 Nord, Autorité foncière d'Israël | 3201 | 260 | ₪476.8M | ₪1.8M |
| 2025-03-26 | Union Liv | North district, Dira LeHaskir, tender 282/2024 Nord, Autorité foncière d'Israël | 3208 | 323 | ₪241M | ₪746,130 |
| 2025-03-26 | Yossi Avrahami Civil Engineering Works | ILA tender 267/2024 (North, market-rate housing) Nord, Autorité foncière d'Israël | 3109 | 144 | ₪302.2M | ₪2.1M |
| 2025-03-26 | B.S.R. Group (Nachshon Kiviti) | ILA tender 267/2024 (North, market-rate housing) Nord, Autorité foncière d'Israël | 3105 | 62 | ₪192.6M | ₪3.1M |
| 2025-03-26 | Chen & Itay Gindi | ILA tender 267/2024 (North, market-rate housing) Nord, Autorité foncière d'Israël | 3107 | 82 | ₪224.3M | ₪2.7M |
| 2025-03-16 | Dan Real Estate | Eshkol lot 104, owners' tender (private land) Eshkol, Terrain privé | 104 | 260 | non publié | - |
| 2025-02-19 | Gindi Holdings | Central district, tender 277/2024 Central, Autorité foncière d'Israël | 2255 and 2206 | 708 | ₪1.24B | ₪1.8M |
| 2025-02-19 | Hagag Group | Central district, tender 277/2024 Central, Autorité foncière d'Israël | 2270 | 350 | ₪756M | ₪2.2M |
| 2025-02-19 | Dan Real Estate avec Electra Residence and Dan Real Estate (Nahor) | Central district, tender 277/2024, with Electra Residence Central, Autorité foncière d'Israël | 2208 | 437 | ₪807M | ₪1.8M |
| 2025-02-19 | Azrieli Group | Central district senior housing, tender 270/2024 Central, Autorité foncière d'Israël | 2104 | 350 | ₪595.2M | ₪1.7M |
| 2025-02-19 | Luzon-Ronson | Central district, tender 277/2024 Central, Autorité foncière d'Israël | 2227 | 340 | ₪734M | ₪2.2M |
| 2025-02-19 | Prashkovsky | Dira LeHaskir rental, tender 284/2024 Central, Autorité foncière d'Israël | 2102 | 424 | ₪247.4M | ₪583,417 |
| 2025-02-19 | Prashkovsky | Dira LeHaskir rental, tender 276/2024 Central, Autorité foncière d'Israël | 2203, 2207 | 542 | ₪425.8M | ₪785,523 |
| 2025-02-19 | Israel Brothers | Central district, tender 277/2024 Central, Autorité foncière d'Israël | 2103 | 424 | ₪848M | ₪2M |
| 2025-02-19 | A.A.I. Abu and Tomer Koko | Central district, tender 277/2024 Central, Autorité foncière d'Israël | 2226 | 347 | ₪604.5M | ₪1.7M |
| 2024-12-02 | Mivne Group | Eshkol commerce and employment tender (four lots) Eshkol, Autorité foncière d'Israël | 303 | - | ₪132M | - |
| 2024-12-02 | Ravad | ILA Eshkol commerce and employment tender (four lots) Eshkol, Autorité foncière d'Israël | 305 | - | ₪154.5M | - |
| 2024-12-02 | Hadas Capital | ILA Eshkol commerce and employment tender (four lots) Eshkol, Autorité foncière d'Israël | 301 | - | ₪112M | - |
| 2024-12-02 | Rami Shabiro Engineering, Building and Investments | ILA Eshkol commerce and employment tender (four lots) Eshkol, Autorité foncière d'Israël | 302 | - | ₪163M | - |
| 2024-08 | Israel Canada | Tel Aviv municipality, lot 306 Eshkol, Municipalité de Tel Aviv | 306 | - | ₪126.8M | - |
| 2024-07 | Y.H. Dimri | Eshkol lot 107, secondary purchase from Hanan Mor Eshkol, Achat secondaire | 107 | 458 | ₪1.10B | ₪2.4M |
| 2022-11 | Nahmias Group | Eshkol lot 103, court-ordered dissolution of shared ownership Eshkol, Terrain privé | 103 | 337 | ₪654M | ₪1.9M |
| 2022-04-10 | Shikun & Binui | Dira LeHaskir, Eshkol lot 106 Eshkol, Autorité foncière d'Israël | 106 | 511 | ₪1.18B | ₪2.3M |
| 2021-12 | Shikun & Binui | Dira LeHaskir, Eshkol lot 109 Eshkol, Autorité foncière d'Israël | 109 | 324 | ₪829.8M | ₪2.6M |
| 2021-08 | Avisror Moshe & Sons | Eshkol, first tender Eshkol, Autorité foncière d'Israël | 101 | 406 | ₪1.10B | ₪2.7M |
| 2021-08 | Israel Canada | Eshkol, first tender Eshkol, Autorité foncière d'Israël | 111 | 480 | ₪1.30B | ₪2.7M |
| 2021-08 | Levinshtein Group avec Metropolis (Allied Real Estate), Mivne Group | Eshkol, first tender Eshkol, Autorité foncière d'Israël | 110 | 230 | ₪660M | ₪2.9M |
Télécharger le tableau
Fichier CSV, une ligne par acquisition, avec les adresses des sources.
/tenders.csvComment lire ce tableau
Les totaux reprennent ce que disent les sources, qui ne retiennent pas toujours la même base. Certains chiffres incluent les frais d'aménagement et la TVA, d'autres non, et la note de la ligne le précise quand la source le fait. Le prix par logement est le total divisé par les logements enregistrés : c'est un coût foncier, pas un prix de vente. Aucune estimation ici.
Sources
- Project TLV (aggregator): Sde Dov North, March 2025 tender results by lot
- Magdilim: developers paid the state more than ₪4B for Sde Dov North land
- ICE: the Sde Dov North tender closed, the winners
- WizBid (aggregates Israel Land Authority results): tender 267/2024 by lot
- Nadlan Center: Sde Dov North tender results
- WizBid (aggregates Israel Land Authority results): tender 273/2024, long-term rental, lots 3202 and 3209
- Walla: 713 Sde Dov rental homes marketed; Africa Israel won tender 273/2024 for ₪280M incl. VAT and development, its fourth Dira LeHaskir project
- Ynet (Calcalist): Sde Dov North mega-tender, ₪4.6B
- Calcalist: Tshuva, Melisron and others bought Sde Dov lots for 2,750 units
- Deep TASE (analysis of Luzon Ronson's 2025 annual report): Sde Dov Central and North figures, 29 January 2026 buyout of the North partner
- WizBid (aggregates Israel Land Authority results): tender 268/2024, Sde Dov senior housing, lot 150 (plan 507-0973057)
- Mediterranean Towers 2025 periodic report (company filing): section 1.2.3.2 and 1.30.10, the Sde Dov home
- Funder: Aviv Melisron wins Sde Dov North land (Complex E, 320 units)
- Globes: land for 2,700 more units sold in Sde Dov
- Tel Aviv planning subcommittee protocol 26-0001 of 21 January 2026 (design plans for lots 2227, 2102, 2203 and 3207, with developers and planners)
- Sde Dov district news site (aggregator): the big North tender closed
- Project TLV (aggregator): Sde Dov North lot table, including lot 150 for Mediterranean Towers
- Project TLV (aggregator): lot 3201 page, Euro Israel, 260 homes, 3,449 sqm
- WizBid (aggregates Israel Land Authority results): Union Live Ltd tender wins and ILA appraisals
- WizBid (aggregates Israel Land Authority results): all ILA winners in Tel Aviv-Yafo
- Globes: Yossi Avrahami interview, 'I may go public; I do not need loans' (Sde Dov price expectations, company scale)
- Project TLV (aggregator): Sde Dov district page with lot-by-lot owner table
- TheMarker: paid ₪3M of land per apartment in Sde Dov (Nachshon Kiviti)
- Calcalist: business partners join Chen & Itai Gindi on a seafront lot; bid ranked fourth
- Calcalist: Dan Real Estate will buy a Sde Dov plot at a ₪600M valuation
- Nadlan Center: Dan Real Estate wins the owners' tender, 260 homes (architect Miloslavsky)
- Magdilim: Dan Real Estate wins the private-land tender for lot 104; keeps 117 of 260 homes
- Nadlan Center: results of the Sde Dov Central tenders, about 4,000 homes
- TV10: winners of the Sde Dov Central tenders; Gindi Israel 326 homes for ₪545M
- ICE: Hagag reports to the exchange winning lot 2270, 350 homes on 4,924 sqm for about ₪756M
- Calcalist, the company's accounts
- News1: the big winners of the Sde Dov Central tender (prices excluding development)
- WizBid (aggregates Israel Land Authority results): tender 277/2024, Sde Dov Central, lot-by-lot winners with plan lot numbers
- Ynet: ~₪6B, Sde Dov billion-shekel tenders cut nearly in half (Azrieli's Palace Ra'anana won the ~350-unit senior tender)
- WizBid (aggregates Israel Land Authority results): tender 270/2024, Sde Dov senior housing, lot 2104 (plan 507-0915108)
- Azrieli Group investor presentation Q2/2026 (company): Sde Dov Senior Home slide and development table
- Nadlan Center: Luzon-Ronson CEO interview, lot won with Mor Investment House (60/40)
- Calcalist: Luzon Ronson 2025 results, Sde Dov partnership 60% Luzon Ronson / 40% Mor
- WizBid (aggregates Israel Land Authority results): tender 284/2024, long-term rental, lot 2102
- RMI Click (aggregator): analysis of ILA tender 284/2024 (lot 2102)
- Magdilim: the Sde Dov 2025 Central tender winners (Prashkovsky Manivim, 542 and 424 rental homes)
- Bizportal: Prashkovsky after the Sde Dov win (two rental tenders, prices)
- WizBid (aggregates Israel Land Authority results): tender 276/2024, long-term rental, lots 2203 and 2207
- Nadlan Center: in brief, approval for Israel Brothers in Sde Dov
- Tel Aviv planning subcommittee protocol 26-0011 of 3 June 2026 (lot 2226, decision 15; Yigal Alon mixed-use plan TA/MK/5084)
- Nadlan Center: ~₪560M for four Sde Dov commerce and employment lots
- Globes: Sde Dov commerce and employment tender sold for over ₪560M
- Ynet: the state will collect hundreds of millions for Sde Dov commerce land
- Sde Dov district news site: first Sde Dov commerce and office tender winners
- Sde Dov district news site (aggregator): design plans approved for two Eshkol hotels (lots 301 and 302)
- Tel Aviv planning subcommittee protocol 26-0004 of 4 March 2026 (lot 301 decision 13; lot 302 decision 15)
- Walla: Reisdor and Shabiro won a Sde Dov mixed-use tender for ₪161M
- Globes: Tel Aviv municipality land in Sde Dov to sell about 10% below the estimate (lot 306)
- Israel Canada (developer): Rainbow Hub offices and retail page, lot 306 (company-stated)
- Nadlan Center
- Calcalist
- Ynet: land for 511 rental homes at Sde Dov sold for ₪1.176B; earlier lot ₪793M plus ₪36.8M development
- Nadlan Center: Shikun & Binui wins a Dira LeHaskir tender at Sde Dov (511 homes); "in December" won 324 homes for ₪830M
- Calcalist: for ₪1.2B, Shikun & Binui will build 511 rental homes at Sde Dov
- Globes: first building permit for a rental project at Sde Dov (lot 109, Muhlbauer Architects, completion September 2028)
- Ynet: Mizrahi-Tefahot and First International to finance ASHIRA, about ₪2.5B; plot bought for about ₪1.1B
- TV10: Mizrahi-Tefahot and First International to finance ASHIRA for ₪2.5B
- Tel Aviv Stock Exchange company filings