# 5-room apartments in Sde Dov, Tel Aviv: prices and recorded sales

> The registry recorded 71 sales of 5-room apartments in Sde Dov between 6 June 2026 and 5 August 2026. They closed between ₪6,591,000 and ₪13,315,205, with a median of ₪8,142,947 for 137 sqm, about ₪57,607 per sqm. Developers publish prices for this size from ₪8,001,000 to ₪9,000,000.

Canonical: https://shavnu.com/apartments/5-rooms

---

Every project on this page is in the Sde Dov district itself, on the land of the former airport, and is identified by its complex and plan lot. Listing portals file some homes in neighbouring streets under the same name.

## What developers publish for 5 rooms

A published price is a starting point for one home on one date. Ask the sales office for a written quote for a specific apartment before comparing projects.

| Project | Complex and lot | Price | Size | What it is | Date | Note and source |
|---|---|---:|---|---|---|---|
| [GINDI VOGUE](https://shavnu.com/projects/gindi-vogue.md) | Central, 2206, 2255 | ₪8,001,000 | 133.35 sqm (equivalent area) | Developer's table | September 2026 | Equivalent area multiplied by the developer's rate: arithmetic on the official table, not a quote for a specific home. 602 contracts were signed within six weeks of the June 2025 launch, so ask what is left in this size. https://sdedovtlv.gindih.co.il/ |
| [ASHIRA](https://shavnu.com/projects/ashira.md) | Eshkol, 101 | ₪9,000,000 |  | Launch price | March 2024 | Opening prices from March 2024. ASHIRA's average rose to about ₪72,000 per sqm by the second quarter of 2026, so read these as history. https://www.bizportal.co.il/realestates/news/article/824235 |

## Projects that sell 5 rooms without a published price

These projects say they build this size and publish no whole-unit price for it. The sales office quotes on request.

- [RAINBOW Tel Aviv](https://shavnu.com/projects/rainbow.md): Eshkol, 111. Official site: https://www.israel-canada.co.il/projects/tel-aviv/rainbow
- [DIMRI YAMA TLV](https://shavnu.com/projects/dimri-yama.md): Eshkol, 107. Official site: https://www.dimri.co.il/en/projects/yama-tlv-sde-dov-district/
- [ZOHI Tel Aviv](https://shavnu.com/projects/zohi.md): Eshkol, 110. Official site: https://www.zohi.co.il/
- [FIRST by Hagag](https://shavnu.com/projects/first.md): Central, 2270. Official site: https://first-sde-dov.com/
- [SEVEN SEAS](https://shavnu.com/projects/seven-seas.md): Central, 2208. Official site: https://dannadlan.com/projects/seven-seas-%D7%A9%D7%93%D7%94-%D7%93%D7%91/

Also on sale, with no published record of whether they build this size: UTOPIA and Luzon Ronson, lot 2227.

## What each budget covers in 5 rooms

Recorded sales show what buyers paid. Published prices show what a developer asked on the date given.

| Budget | Recorded sales | Published prices |
|---|---|---|
| Up to ₪4 million | None | None published |
| ₪4 to 6 million | None | None published |
| ₪6 to 9 million | 51 of 71 | GINDI VOGUE ₪8,001,000 (Developer's table, September 2026) |
| Above ₪9 million | 20 of 71 | ASHIRA ₪9,000,000 (Launch price, March 2024) |

## Recorded sales of 5-room apartments

Source: GovMap, the government map portal, which publishes the sale reports filed with the Israel Tax Authority. The feed files every Sde Dov sale under the district's original land parcel and names neither the project nor the developer. 71 sales dated 6 June 2026 to 5 August 2026, retrieved 9 October 2026.

| Date | Price | Size | ₪ per sqm | Floor |
|---|---:|---:|---:|---:|
| 2026-08-05 | ₪8,241,711 | 132 sqm | 62437 | 24 |
| 2026-08-04 | ₪8,311,377 | 132 sqm | 62965 | 22 |
| 2026-08-03 | ₪10,584,000 | 170 sqm | 62259 | 41 |
| 2026-07-27 | ₪10,653,014 | 170 sqm | 62665 | 39 |
| 2026-07-19 | ₪7,851,000 | 150 sqm | 52340 | 1 |
| 2026-07-15 | ₪6,591,000 | 125 sqm | 52728 | 1 |
| 2026-07-14 | ₪7,371,000 | 131 sqm | 56267 | 17 |
| 2026-07-14 | ₪7,173,238 | 126 sqm | 56930 | 1 |
| 2026-07-14 | ₪6,596,000 | 125 sqm | 52768 | 17 |
| 2026-07-13 | ₪8,315,217 | 150 sqm | 55435 | 1 |
| 2026-07-13 | ₪8,017,473 | 132 sqm | 60738 | 17 |
| 2026-07-13 | ₪7,176,169 | 126 sqm | 56954 | 6 |
| 2026-07-07 | ₪7,258,452 | 126 sqm | 57607 | 8 |
| 2026-07-05 | ₪10,761,036 | 148 sqm | 72710 | 17 |
| 2026-07-05 | ₪8,015,832 | 137 sqm | 58510 | 12 |
| 2026-07-05 | ₪7,129,000 | 137 sqm | 52036 | 10 |
| 2026-07-04 | ₪7,750,907 | 137 sqm | 56576 | 10 |
| 2026-07-02 | ₪8,083,000 | 150 sqm | 53887 | 14 |
| 2026-07-01 | ₪9,577,000 | 170 sqm | 56335 | 36 |
| 2026-07-01 | ₪8,565,138 | 150 sqm | 57101 | 5 |
| 2026-06-30 | ₪10,423,156 | 170 sqm | 61313 | 36 |
| 2026-06-27 | ₪11,288,423 | 151 sqm | 74758 | 37 |
| 2026-06-24 | ₪7,663,000 | 137 sqm | 55934 | 1 |
| 2026-06-23 | ₪8,331,699 | 137 sqm | 60815 | 22 |
| 2026-06-23 | ₪7,802,000 | 137 sqm | 56949 | 2 |
| 2026-06-23 | ₪7,371,000 | 137 sqm | 53803 | 2 |
| 2026-06-23 | ₪7,342,000 | 137 sqm | 53591 | 2 |
| 2026-06-22 | ₪11,384,644 | 151 sqm | 75395 | 38 |
| 2026-06-22 | ₪11,076,016 | 151 sqm | 73351 | 35 |
| 2026-06-22 | ₪8,482,264 | 137 sqm | 61914 | 27 |
| 2026-06-22 | ₪8,014,121 | 137 sqm | 58497 | 19 |
| 2026-06-22 | ₪7,983,025 | 137 sqm | 58270 | 18 |
| 2026-06-18 | ₪10,057,500 | 132 sqm | 76193 | 7 |
| 2026-06-18 | ₪9,295,000 | 170 sqm | 54676 | 23 |
| 2026-06-17 | ₪10,112,842 | 170 sqm | 59487 | 35 |
| 2026-06-17 | ₪8,109,118 | 137 sqm | 59191 | 15 |
| 2026-06-17 | ₪6,671,000 | 125 sqm | 53368 | 3 |
| 2026-06-16 | ₪7,258,452 | 126 sqm | 57607 | 8 |
| 2026-06-14 | ₪7,480,000 | 131 sqm | 57099 | 16 |
| 2026-06-13 | ₪8,142,947 | 132 sqm | 61689 | 23 |
| 2026-06-12 | ₪7,614,000 | 137 sqm | 55577 | 28 |
| 2026-06-11 | ₪8,279,249 | 137 sqm | 60432 | 28 |
| 2026-06-11 | ₪7,517,000 | 131 sqm | 57382 | 30 |
| 2026-06-11 | ₪7,480,000 | 131 sqm | 57099 | 30 |
| 2026-06-11 | ₪6,942,000 | 131 sqm | 52992 | 30 |
| 2026-06-10 | ₪11,665,645 | 151 sqm | 77256 | 41 |
| 2026-06-10 | ₪8,173,987 | 132 sqm | 61924 | 30 |
| 2026-06-10 | ₪8,142,947 | 132 sqm | 61689 | 20 |
| 2026-06-10 | ₪7,555,264 | 132 sqm | 57237 | 8 |
| 2026-06-10 | ₪7,480,000 | 131 sqm | 57099 | 3 |
| 2026-06-10 | ₪6,906,000 | 131 sqm | 52718 | 3 |
| 2026-06-09 | ₪11,460,379 | 151 sqm | 75897 | 39 |
| 2026-06-09 | ₪10,984,073 | 170 sqm | 64612 | 42 |
| 2026-06-09 | ₪8,142,947 | 132 sqm | 61689 | 21 |
| 2026-06-09 | ₪7,913,000 | 150 sqm | 52753 | 3 |
| 2026-06-09 | ₪7,544,000 | 131 sqm | 57588 | 3 |
| 2026-06-09 | ₪7,514,125 | 132 sqm | 56925 | 7 |
| 2026-06-08 | ₪11,665,645 | 151 sqm | 77256 | 42 |
| 2026-06-08 | ₪9,371,000 | 170 sqm | 55124 | 14 |
| 2026-06-08 | ₪8,668,938 | 137 sqm | 63277 | 26 |
| 2026-06-08 | ₪8,382,536 | 150 sqm | 55884 | 4 |
| 2026-06-08 | ₪8,206,577 | 131 sqm | 62646 | 32 |
| 2026-06-07 | ₪13,315,205 | 180 sqm | 73973 | 34 |
| 2026-06-07 | ₪13,271,197 | 180 sqm | 73729 | 41 |
| 2026-06-07 | ₪11,590,722 | 151 sqm | 76760 | 34 |
| 2026-06-07 | ₪9,935,071 | 170 sqm | 58442 | 33 |
| 2026-06-07 | ₪7,854,000 | 150 sqm | 52360 | 32 |
| 2026-06-07 | ₪7,699,000 | 137 sqm | 56197 | 32 |
| 2026-06-07 | ₪7,675,000 | 136 sqm | 56434 | 32 |
| 2026-06-06 | ₪8,351,028 | 136 sqm | 61405 | 32 |
| 2026-06-06 | ₪8,320,205 | 150 sqm | 55468 | 2 |

## The average and the median are different measures

The district's Tax Authority average for 5 rooms is ₪11,590,000 for 136.8 sqm, across every sale to March 2026 with option deals excluded. The median of the sales recorded from 6 June 2026 to 5 August 2026 is ₪8,142,947 for 137 sqm. The first is the district's level over its whole sales history; the second is what closed in one window of about two months. Neither is a quote for a home.

## Where individual apartments are listed

Shavnu does not carry listings of individual apartments. Resale homes and agents' listings are on Yad2 and Madlan. Both file some homes in the neighbouring streets under their Sde Dov filter, so check the plan lot of a listing against the project list before treating it as part of the new district.

- Yad2: homes for sale in the Sde Dov area: https://www.yad2.co.il/realestate/forsale/tel-aviv-area?area=1&city=5000&neighborhood=850
- Madlan: homes of this size in Sde Dov Eshkol: https://www.madlan.co.il/for-sale/%D7%A9%D7%9B%D7%95%D7%A0%D7%94-%D7%A9%D7%93%D7%94-%D7%93%D7%91-%D7%90%D7%A9%D7%9B%D7%95%D7%9C-%D7%AA%D7%9C-%D7%90%D7%91%D7%99%D7%91-%D7%99%D7%A4%D7%95-%D7%99%D7%A9%D7%A8%D7%90%D7%9C/5-bd

## Questions buyers ask

### How much do 5-room apartments cost in Sde Dov?

The 71 sales of 5-room apartments recorded between 6 June 2026 and 5 August 2026 closed between ₪6,591,000 and ₪13,315,205, with a median of ₪8,142,947 for 137 sqm. The district's Tax Authority average for the size, across every sale to March 2026 with option deals excluded, is ₪11,590,000. Developers publish prices for this size from ₪8,001,000 to ₪9,000,000.

### Which Sde Dov projects sell this size?

GINDI VOGUE and ASHIRA publish a price for this size. RAINBOW Tel Aviv, DIMRI YAMA TLV, ZOHI Tel Aviv, FIRST by Hagag and SEVEN SEAS sell it without publishing a whole-unit price.

### How big are 5-room apartments in Sde Dov?

Recorded sales run from 125 to 180 sqm, with a median of 137. In Israel the living room counts as a room, so 5 rooms means four bedrooms and a living room.

### Where are individual apartments listed for sale?

Shavnu does not carry listings of individual apartments. Resale homes and agents' listings are on Yad2 and Madlan. Both file some homes in the neighbouring streets under their Sde Dov filter, so check the plan lot of a listing against the project list before treating it as part of the new district.


---

Source: https://shavnu.com/apartments/5-rooms on Shavnu, an independent English guide to the
Sde Dov district in Tel Aviv. Figures come from the public record: Israel Tax
Authority transaction reports, Tel Aviv GIS, tender results and the Hebrew press.
