# 2-room apartments in Sde Dov, Tel Aviv: prices and recorded sales

> The registry recorded 44 sales of 2-room apartments in Sde Dov between 6 June 2026 and 2 August 2026. They closed between ₪2,671,000 and ₪5,708,951, with a median of ₪3,326,547 for 55 sqm, about ₪61,014 per sqm. Developers publish prices for this size from ₪2,480,000 to ₪3,900,000.

Canonical: https://shavnu.com/apartments/2-rooms

---

Every project on this page is in the Sde Dov district itself, on the land of the former airport, and is identified by its complex and plan lot. Listing portals file some homes in neighbouring streets under the same name.

## What developers publish for 2 rooms

A published price is a starting point for one home on one date. Ask the sales office for a written quote for a specific apartment before comparing projects.

| Project | Complex and lot | Price | Size | What it is | Date | Note and source |
|---|---|---:|---|---|---|---|
| [ZOHI Tel Aviv](https://shavnu.com/projects/zohi.md) | Eshkol, 110 | ₪2,480,000 |  | Campaign price | September 2026 | A campaign floor quoted for studios and two-room homes together, on 20/80 terms with no index linkage. ZOHI publishes no other whole-unit price. https://www.globes.co.il/news/article.aspx?did=1001554092 |
| [GINDI VOGUE](https://shavnu.com/projects/gindi-vogue.md) | Central, 2206, 2255 | ₪3,701,400 | 59.7 sqm (equivalent area) | Developer's table | September 2026 | Equivalent area multiplied by the developer's rate: arithmetic on the official table, not a quote for a specific home. 602 contracts were signed within six weeks of the June 2025 launch, so ask what is left in this size. https://sdedovtlv.gindih.co.il/ |
| [DIMRI YAMA TLV](https://shavnu.com/projects/dimri-yama.md) | Eshkol, 107 | ₪3,750,000 | 56.5 sqm | Launch price | December 2025 | The launch floor from December 2025, for the smallest two-room home. https://zirat-nadlan.co.il/articles/%D7%A4%D7%A8%D7%95%D7%99%D7%A7%D7%98-dimri-yama-%D7%A9%D7%93%D7%94-%D7%93%D7%91-%D7%99%D7%95%D7%A6%D7%90-%D7%9C%D7%A9%D7%99%D7%95%D7%95%D7%A7-%D7%93%D7%99%D7%A8%D7%95%D7%AA-2-%D7%97%D7%93%D7%A8 |
| [ASHIRA](https://shavnu.com/projects/ashira.md) | Eshkol, 101 | ₪3,900,000 | 49 sqm | Launch price | March 2024 | Opening prices from March 2024. ASHIRA's average rose to about ₪72,000 per sqm by the second quarter of 2026, so read these as history. https://www.bizportal.co.il/realestates/news/article/824235 |

## Projects that sell 2 rooms without a published price

These projects say they build this size and publish no whole-unit price for it. The sales office quotes on request.

- [FIRST by Hagag](https://shavnu.com/projects/first.md): Central, 2270. Official site: https://first-sde-dov.com/
- [SEVEN SEAS](https://shavnu.com/projects/seven-seas.md): Central, 2208. Official site: https://dannadlan.com/projects/seven-seas-%D7%A9%D7%93%D7%94-%D7%93%D7%91/

Also on sale, with no published record of whether they build this size: RAINBOW Tel Aviv, UTOPIA and Luzon Ronson, lot 2227.

## What each budget covers in 2 rooms

Recorded sales show what buyers paid. Published prices show what a developer asked on the date given.

| Budget | Recorded sales | Published prices |
|---|---|---|
| Up to ₪4 million | 39 of 44 | ZOHI Tel Aviv ₪2,480,000 (Campaign price, September 2026); GINDI VOGUE ₪3,701,400 (Developer's table, September 2026); DIMRI YAMA TLV ₪3,750,000 (Launch price, December 2025); ASHIRA ₪3,900,000 (Launch price, March 2024) |
| ₪4 to 6 million | 5 of 44 | None published |
| ₪6 to 9 million | None | None published |
| Above ₪9 million | None | None published |

## Recorded sales of 2-room apartments

Source: GovMap, the government map portal, which publishes the sale reports filed with the Israel Tax Authority. The feed files every Sde Dov sale under the district's original land parcel and names neither the project nor the developer. 44 sales dated 6 June 2026 to 2 August 2026, retrieved 9 October 2026.

| Date | Price | Size | ₪ per sqm | Floor |
|---|---:|---:|---:|---:|
| 2026-08-02 | ₪5,708,000 | 64 sqm | 89188 | 17 |
| 2026-08-02 | ₪3,515,925 | 55 sqm | 63926 | 17 |
| 2026-08-01 | ₪5,708,951 | 64 sqm | 89202 | 17 |
| 2026-08-01 | ₪4,937,240 | 65 sqm | 75958 | 10 |
| 2026-07-19 | ₪3,671,125 | 60 sqm | 61185 | 3 |
| 2026-07-13 | ₪3,432,000 | 67 sqm | 51224 | 3 |
| 2026-07-12 | ₪3,776,959 | 67 sqm | 56373 | 3 |
| 2026-07-09 | ₪3,489,000 | 54 sqm | 64611 | 4 |
| 2026-07-08 | ₪3,482,487 | 54 sqm | 64491 | 2 |
| 2026-06-25 | ₪3,085,000 | 55 sqm | 56091 | 5 |
| 2026-06-25 | ₪2,862,000 | 54 sqm | 53000 | 5 |
| 2026-06-24 | ₪3,387,878 | 55 sqm | 61598 | 5 |
| 2026-06-24 | ₪3,149,985 | 55 sqm | 57272 | 5 |
| 2026-06-23 | ₪3,959,000 | 61 sqm | 64902 | 2 |
| 2026-06-22 | ₪3,952,485 | 62 sqm | 63750 | 2 |
| 2026-06-20 | ₪3,295,295 | 53 sqm | 62175 | 2 |
| 2026-06-18 | ₪2,671,000 | 47 sqm | 56830 | 23 |
| 2026-06-17 | ₪3,859,457 | 54 sqm | 71471 | 13 |
| 2026-06-17 | ₪3,397,000 | 55 sqm | 61764 | 3 |
| 2026-06-17 | ₪3,009,000 | 55 sqm | 54709 | 3 |
| 2026-06-17 | ₪2,939,649 | 48 sqm | 61243 | 1 |
| 2026-06-16 | ₪3,346,336 | 55 sqm | 60842 | 4 |
| 2026-06-16 | ₪3,304,794 | 55 sqm | 60087 | 3 |
| 2026-06-16 | ₪3,085,000 | 55 sqm | 56091 | 6 |
| 2026-06-15 | ₪3,387,878 | 55 sqm | 61598 | 5 |
| 2026-06-14 | ₪3,115,000 | 54 sqm | 57685 | 16 |
| 2026-06-13 | ₪3,474,481 | 55 sqm | 63172 | 16 |
| 2026-06-10 | ₪3,060,000 | 55 sqm | 55636 | 3 |
| 2026-06-10 | ₪2,978,000 | 52 sqm | 57269 | 3 |
| 2026-06-09 | ₪3,364,987 | 56 sqm | 60089 | 3 |
| 2026-06-09 | ₪3,299,000 | 52 sqm | 63442 | 3 |
| 2026-06-09 | ₪3,275,441 | 53 sqm | 61801 | 3 |
| 2026-06-09 | ₪3,024,000 | 53 sqm | 57057 | 3 |
| 2026-06-08 | ₪4,456,000 | 64 sqm | 69625 | 14 |
| 2026-06-08 | ₪3,535,558 | 53 sqm | 66709 | 1 |
| 2026-06-08 | ₪3,318,842 | 53 sqm | 62620 | 3 |
| 2026-06-08 | ₪2,926,000 | 55 sqm | 53200 | 14 |
| 2026-06-07 | ₪4,513,659 | 64 sqm | 70526 | 17 |
| 2026-06-07 | ₪3,214,099 | 55 sqm | 58438 | 1 |
| 2026-06-07 | ₪3,032,000 | 55 sqm | 55127 | 32 |
| 2026-06-07 | ₪3,004,000 | 55 sqm | 54618 | 32 |
| 2026-06-07 | ₪2,719,000 | 47 sqm | 57851 | 32 |
| 2026-06-06 | ₪3,334,251 | 56 sqm | 59540 | 2 |
| 2026-06-06 | ₪3,303,514 | 56 sqm | 58991 | 1 |

## The average and the median are different measures

The district's Tax Authority average for 2 rooms is ₪3,790,000 for 46.6 sqm, across every sale to March 2026 with option deals excluded. The median of the sales recorded from 6 June 2026 to 2 August 2026 is ₪3,326,547 for 55 sqm. The first is the district's level over its whole sales history; the second is what closed in one window of about two months. Neither is a quote for a home.

## Where individual apartments are listed

Shavnu does not carry listings of individual apartments. Resale homes and agents' listings are on Yad2 and Madlan. Both file some homes in the neighbouring streets under their Sde Dov filter, so check the plan lot of a listing against the project list before treating it as part of the new district.

- Yad2: homes for sale in the Sde Dov area: https://www.yad2.co.il/realestate/forsale/tel-aviv-area?area=1&city=5000&neighborhood=850
- Madlan: homes of this size in Sde Dov Eshkol: https://www.madlan.co.il/for-sale/%D7%A9%D7%9B%D7%95%D7%A0%D7%94-%D7%A9%D7%93%D7%94-%D7%93%D7%91-%D7%90%D7%A9%D7%9B%D7%95%D7%9C-%D7%AA%D7%9C-%D7%90%D7%91%D7%99%D7%91-%D7%99%D7%A4%D7%95-%D7%99%D7%A9%D7%A8%D7%90%D7%9C/2-bd

## Questions buyers ask

### How much do 2-room apartments cost in Sde Dov?

The 44 sales of 2-room apartments recorded between 6 June 2026 and 2 August 2026 closed between ₪2,671,000 and ₪5,708,951, with a median of ₪3,326,547 for 55 sqm. The district's Tax Authority average for the size, across every sale to March 2026 with option deals excluded, is ₪3,790,000. Developers publish prices for this size from ₪2,480,000 to ₪3,900,000.

### Which Sde Dov projects sell this size?

ZOHI Tel Aviv, GINDI VOGUE, DIMRI YAMA TLV and ASHIRA publish a price for this size. FIRST by Hagag and SEVEN SEAS sell it without publishing a whole-unit price.

### How big are 2-room apartments in Sde Dov?

Recorded sales run from 47 to 67 sqm, with a median of 55. In Israel the living room counts as a room, so 2 rooms means one bedroom and a living room.

### Where are individual apartments listed for sale?

Shavnu does not carry listings of individual apartments. Resale homes and agents' listings are on Yad2 and Madlan. Both file some homes in the neighbouring streets under their Sde Dov filter, so check the plan lot of a listing against the project list before treating it as part of the new district.


---

Source: https://shavnu.com/apartments/2-rooms on Shavnu, an independent English guide to the
Sde Dov district in Tel Aviv. Figures come from the public record: Israel Tax
Authority transaction reports, Tel Aviv GIS, tender results and the Hebrew press.
